| http://rtoo.cbd.net.au | 05/01/98 -05/17/98 |
|
|
| ||
|
| BROKEN : | BACK : | MANUAL : | OFFSITE : | FOLLOW : | RELOAD : |
| 132 |
| |||
| 69 | 57 |
| ||
| 60 |
| |||
| 56 |
| |||
| 52 |
| |||
| 49 |
| |||
| 38 | 01:16 |
| ||
| 37 |
| |||
| 18 |
| |||
| 16 | 02:39 |
|
Indicates the most popular pages on the site, regardless of hit type.
| 499 | /follow/ |
| 497 | /follow2/ |
| 367 | /wilma/ |
| 183 | /scripting/python/WebLog/ |
| 142 | /follow/sample.html |
| 108 | /follow2/sample/session.html |
| 94 | /wilma/docs/ |
| 79 | /follow2/sample/page_fs.html |
| 78 | /follow2/sample/page.html |
| 73 | /wilma/wilma1.36MN.tar.gz |
Shows which pages were most used to access other pages, regardless of hit type. The page at the top is the most used point to link to other pages.
| 451 | /follow/ |
| 355 | /follow2/ |
| 185 | /wilma/ |
| 79 | /follow2/sample/session.html |
| 77 | /follow2/sample/page_fs.html |
| 69 | /wilma/docs/ |
| 64 | /follow2/sample/page.html |
| 54 | /follow/sample.html |
| 47 | /scripting/python/WebLog/ |
| 30 | /cgi/ |
Lists where users enter the site, whether by manual entry (bookmarks, manually typed URL's) or from other Web sites.
| 352 | 24 | 328 | /follow/ |
| 252 | 22 | 230 | /wilma/ |
| 165 | 63 | 102 | /scripting/python/WebLog/ |
| 123 | 33 | 90 | /follow2/ |
| 60 | 53 | 7 | / |
| 17 | 17 | 0 | /wilma/wilma1.36MN.tar.gz |
| 15 | 15 | 0 | /scripting/python/WebLog/WebLog-0.92.tgz |
| 11 | 4 | 7 | /script/python/WebLog/ |
| 7 | 7 | 0 | /scripting/python/ |
| 6 | 6 | 0 | /scripting/python/WebLog/CommonWebLog.py |
Shows the most popular destination pages; those pages that are last the users' sessions. This is one indication of which pages users are looking for.
| 156 | /wilma/ |
| 135 | /follow2/ |
| 114 | /scripting/python/WebLog/ |
| 83 | /follow/sample.html |
| 70 | /follow/ |
| 43 | /wilma/wilma1.36MN.tar.gz |
| 41 | / |
| 27 | /follow/follow151.zip |
| 23 | /follow/follow-1.51.tar.gz |
| 23 | /follow/README |
Shows which pages users hit the 'back' button on their browsers to leave, indicating that navigation may need to be improved. Sorted by percent of total hits leaving the page (linkouts plus destination hits).
| 100% | 1 | 1 | /web/www.enternet.com.au/product/ |
| 100% | 1 | 1 | /photo/holidays/usa97/ |
| 100% | 1 | 1 | /web/www.enternet.com.au/link/ |
| 100% | 1 | 1 | /cgi/python/WebLog/WebLog-0.92.tgz |
| 100% | 2 | 2 | /follow2/sample/help.html |
| 100% | 1 | 1 | /cgi/python/WebLog/WebLogUrlParse.py |
| 100% | 1 | 1 | /web/www.enternet.com.au/support/ |
| 100% | 1 | 1 | /script/python/WebLog/CommonWebLog.py |
| 100% | 1 | 1 | /script/python/WebLog/referers.py |
| 100% | 1 | 1 | /script/python/WebLog/WebLogUrlParse.py |
Shows which pages were most reloaded, indicating trouble downloading a page due to size or network problems. Sorted by percent of total hits which were reloads.
| 50% | 1 | 2 | /cgi-bin/resume.cgi |
| 50% | 2 | 4 | /personal/anitra/ |
| 22% | 2 | 9 | /scripting/python/WebLog/CombinedWebLog.py |
| 18% | 2 | 11 | /scripting/ |
| 16% | 3 | 18 | /wilma/docs/intro |
| 16% | 4 | 25 | /wilma/docs/install |
| 16% | 1 | 6 | /follow/follow.license |
| 14% | 1 | 7 | /script/python/WebLog/WebLog-0.92.tgz |
| 13% | 5 | 38 | /follow/README |
| 12% | 2 | 16 | /follow2/docs/FAQ |
Average time spent on each page, when such data is available (the last page in each session is excluded).
| 26:20 | 1 | /cgi/python/WebLog/WebLogUrlParse.py |
| 15:49 | 8 | /scripting/python/WebLog/CombinedWebLog.py |
| 06:32 | 1 | /cgi-bin/fol2-sunos |
| 04:40 | 7 | /follow2/docs/FAQ |
| 04:29 | 2 | /follow2/dist/follow-2.02-solaris-sparc.tar.gz |
| 04:20 | 6 | /web/ |
| 03:14 | 24 | /script/python/WebLog/ |
| 02:51 | 3 | /ift/ |
| 02:34 | 85 | /follow2/sample/session.html |
| 02:20 | 22 | /wilma/docs/install |
Produced by Follow 2.03.